| Visitors: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Devin Coyle | G | 5/11 | 1/3 | 4/4 | 15 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 18:04 | 
| 10 | Erron Collins | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:21 | 
| 12 | Jake Friesz | G | 1/1 | 0/0 | 0/1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 18:12 | 
| 21 | Casey Breuer | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:26 | 
| 22 | Kenny Haugen | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 23 | * Britan Eisenbeis | G | 1/5 | 0/3 | 1/2 | 3 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 24:02 | 
| 24 | * Jay Flaa | F | 1/5 | 1/2 | 2/2 | 5 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 23:13 | 
| 30 | * Mike Miller | F | 4/7 | 0/0 | 2/4 | 10 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 30:16 | 
| 31 | Cole Lafferty | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Aaron Janz | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 33 | Seth Westby | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 34 | Phaden Marcellais | F/C | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 42 | Mark Zinke | F | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1:49 | 
| 52 | * Bryan Kielpinski | C | 6/9 | 0/0 | 6/7 | 18 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 0 | 34:10 | 
|  | Team |  |  |  |  |  | 1 | 1 | 2 |  |  |  |  |  |  | 
|  | Totals |  | 19/41 | 2/8 | 15/20 | 55 | 11 | 33 | 44 | 11 | 9 | 12 | 2 | 3 | 157:36 | 
|---|
|
| 
| Total FG | 1st Half | 10/23 | 43.5% | 2nd Half | 9/18 | 50.0% | Game | 19/41 | 46.3% | 
| 3 PT FG | 1st Half | 1/4 | 25.0% | 2nd Half | 1/4 | 25.0% | Game | 2/8 | 25.0% |  
| Free Throws | 1st Half | 10/11 | 90.9% | 2nd Half | 5/9 | 55.6% | Game | 15/20 | 75.0% |  | 
|
| Home: West Fargo Packers
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 2 | * Chase Farkas | G | 1/13 | 0/6 | 0/0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 26:42 | 
| 3 | * Spencer Flaten | G | 2/6 | 0/1 | 1/1 | 5 | 1 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 12:47 | 
| 4 | Dan Hoy | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5:20 | 
| 15 | Jon Pistorius | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 20 | Kolby Schmidt | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Brady Schwartz | G | 0/2 | 0/1 | 0/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12:31 | 
| 24 | Kory Wolden | G | 1/2 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16:54 | 
| 30 | Grant Ringdahl | F | 1/7 | 1/5 | 0/0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13:29 | 
| 31 | Brock Evenson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 
| 32 | Tanner Dahl | F | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 33 | * Chris Williams | F | 0/6 | 0/2 | 1/2 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 13:55 | 
| 34 | Mike Spieker | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 
| 40 | Mike Hawley | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:29 | 
| 42 | * Austin NElson | C | 5/17 | 1/4 | 0/0 | 11 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 12:08 | 
| 50 | * Justin Schock | C | 1/6 | 1/5 | 0/0 | 3 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 18:22 | 
|  | Team |  |  |  |  |  | 6 | 1 | 7 |  |  |  |  |  |  | 
|  | Totals |  | 11/61 | 3/26 | 3/7 | 28 | 19 | 15 | 34 | 17 | 4 | 8 | 1 | 7 | 139:42 | 
|---|
|
| 
| Total FG | 1st Half | 5/32 | 15.6% | 2nd Half | 6/29 | 20.7% | Game | 11/61 | 18.0% | 
| 3 PT FG | 1st Half | 1/12 | 8.33% | 2nd Half | 2/14 | 14.3% | Game | 3/26 | 11.5% |  
| Free Throws | 1st Half | 2/5 | 40.0% | 2nd Half | 1/2 | 50.0% | Game | 3/7 | 42.9% |  | 
|
| 
 
 
  |  | MAN | WF |  | MAN | WF |  | MAN | WF | 
  | Free Throw Pts | 15 | 3 | 3Pt Points | 6 | 9 | Pts/Possession | 1.06 | 0.53 |  
  | Pts off Turnovers | 7 | 10 | 2nd Chance Points | 15 | 8 | Pts off Bench | 4 | 6 |  
  | Total Rebounds | 44 | 34 | Team Rebounds | 2 | 7 | Dead Ball Reb | 1 | 2 |  
  | Off Rebound % | 42.3 | 36.5 | Def Rebound % | 63.5 | 57.7 | Total Rebound % | 56.4 | 43.6 |  
  | 3Pt Efficiency | -9.3 | -3.7 | Def. Stops | 41 | 27 | Pts/Shot | 1.08 | 0.44 |  
     | Technical Fouls | MAN | None |  
  |  | WF | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Mandan Braves | 31 | 24 | 0 | 0 | 0 | 0 | 55 |  
| West Fargo Packers | 13 | 15 | 0 | 0 | 0 | 0 | 28 |  |